sourc.dev
Home LLMs Tools SaaS APIs
Claude 3.5 Sonnet input $3.00/1M ↓ -50%
GPT-4o input $2.50/1M
Gemini 1.5 Pro input $1.25/1M
Mistral Large input $2.00/1M ↓ -33%
DeepSeek V3 input $0.27/1M
synced 2026-04-05
Claude 3.5 Sonnet input $3.00/1M ↓ -50%
GPT-4o input $2.50/1M
Gemini 1.5 Pro input $1.25/1M
Mistral Large input $2.00/1M ↓ -33%
DeepSeek V3 input $0.27/1M
synced 2026-04-05

Largest Context Window

Models ranked by maximum context window size in tokens. Larger context windows allow processing more text in a single request.

Methodology: Sorted by context_window_tokens descending. All published models with context window data included.

# Model Metric
1 Gemini 1.5 Pro 2,000,000 tokens
2 Gemini 1.5 Flash 1,000,000 tokens
3 Gemini 2.0 Flash 1,000,000 tokens
4 Claude 3 Sonnet 200,000 tokens
5 Claude 3 Opus 200,000 tokens
6 Claude 3 Haiku 200,000 tokens
7 Claude Sonnet 4.6 200,000 tokens
8 Claude 3.5 Haiku 200,000 tokens
9 Claude 3.5 Sonnet 200,000 tokens
10 o1 200,000 tokens
11 Kimi K2.5 200,000 tokens
12 Grok 2 131,072 tokens
13 GPT-4 Turbo 128,000 tokens
14 GPT-4o 128,000 tokens
15 GPT-4o mini 128,000 tokens
16 Llama 3.1 405B 128,000 tokens
17 Llama 3.3 70B 128,000 tokens
18 Mistral Large 2 128,000 tokens
19 DeepSeek V3 128,000 tokens
20 Qwen 2.5 72B 128,000 tokens
21 Command R+ 128,000 tokens
22 ERNIE 4.0 128,000 tokens
23 DeepSeek V3.2 128,000 tokens
24 Qwen3 235B A22B 128,000 tokens
25 Claude 2 100,000 tokens
26 DeepSeek R1 64,000 tokens
27 Gemini 1.0 Pro 32,768 tokens
28 Mistral 7B 32,768 tokens
29 Mixtral 8x7B 32,768 tokens
30 GPT-3.5 Turbo 16,385 tokens
31 GPT-4 8,192 tokens
32 Llama 3 70B 8,192 tokens
33 GPT-3 (davinci-002) 4,096 tokens
34 Llama 2 70B 4,096 tokens